YT320C
Caterpillar bulldozer TY320C, equipped with U-shaped shovel, standard cab, heating and cooling air conditioning, 560mm track shoes.
| Model | TY320C |
| Engine | Cummins NTA855-C360S10 |
| Engine power | 320HP(257kW)/2000rpm |
| Operating mass | 34100 kg |
| Track shoe width | 560 mm |
| Blade capacity | 12.3 M3 |
| Blade size | 4130×1710 mm |
| Overall machine size | 8945*4130*3696 mm |
| Rope capacity | 39 m |
| Maximum pulling force | 200 KN |
| Number of wire rope layers | 2 |
| Rope speed | 14 m |
Caterpillar bulldozer TY320C, equipped with U-shaped shovel, standard cab, heating and cooling air conditioning, 560mm track shoes.
| Model | TY320C |
| Engine | Cummins NTA855-C360S10 |
| Engine power | 320HP(257kW)/2000rpm |
| Operating mass | 34100 kg |
| Track shoe width | 560 mm |
| Blade capacity | 12.3 M3 |
| Blade size | 4130×1710 mm |
| Overall machine size | 8945*4130*3696 mm |
| Rope capacity | 39 m |
| Maximum pulling force | 200 KN |
| Number of wire rope layers | 2 |
| Rope speed | 14 m |
